عربي
The prices are delayed by 15 minutes. Log in to view real prices or click here to register.     |     For more information, please call DFM Customer Service on +971 4 305 5555.
Home Home | Login
Detailed MW
Market Summary Index Value Volume
Status Closed DFM Index 2,393 13.36(0.56%) 318,481,610
Index 2,393 13.36(0.56%) Banks 1,348 2.77(0.21%) 8,275,642
Value 562,088,723 Invest. & Fin. Services 2,759 -39.90(-1.43%) 35,228,477
Volume 378,793,380 Insurance 2,263 8.48(0.38%) 37,840,569
Trades 4,593 Realest. & Construction 4,762 54.16(1.15%) 176,136,296
Last Update 2013-06-19 14:00:06 Transportation 619 14.60(2.42%) 52,481,269
Companies Industrials 112 0.00(0.00%) 0
Traded   29 Consumer Staples 605 0.00(0.00%) 0
Gained 10 Telecommunication 979 1.69(0.17%) 623,369
Lost 13 Services 698 -3.62(-0.52%) 7,895,988
UnChanged 6

DFM
Company Previous
Price
Open
Price
Current
Price
Bid
Volume
Bid
Price
Bid
Price
Offer
Volume
Total
Trades
Total
Volume
Total
Value
High
Price
Low
Price
52 Weeks
High
52 Weeks
Low
Arabtec Holding PJSC ARTC 2.17 2.19 2.28 0.11(5.07%) 246,777 2.28 2.29 330,592 1,384 92,697,615 209,641,265 2.31 2.19 3.11 1.93
Drake & Scull International P.J.S.C DSI 1.00 1.00 1.01 0.01(1.20%) 4,519,628 1.01 1.02 632,882 381 55,099,848 56,262,242 1.03 1.00 1.10 0.69
Gulf Finance House B.S.C GFH 0.582 0.589 0.578 -0.004(-0.69%) 401,460 0.575 0.578 706,031 349 54,241,097 31,601,430 0.594 0.574 0.712 0.410
Air Arabia PJSC AIRARABIA 1.13 1.15 1.16 0.03(2.65%) 29,422 1.16 1.17 2,410,014 390 46,298,401 54,104,160 1.19 1.14 1.19 0.57
Dubai Islamic Insurance and Reinsurance Co. AMAN 1.02 1.02 1.04 0.02(1.96%) 231,334 1.04 1.06 60,572 386 35,710,717 38,279,553 1.09 1.02 1.31 0.88
Dubai Financial Market PJSC DFM 1.96 1.97 1.93 -0.03(-1.53%) 643,023 1.93 1.94 641,917 331 23,553,606 45,981,345 1.98 1.92 2.14 0.94
Union Properties PJSC UPP 0.417 0.418 0.417 0.000(0.00%) 17,603 0.416 0.417 38,059 95 13,092,068 5,481,068 0.421 0.415 0.504 0.369
Dubai Investments PJSC DIC 1.52 1.53 1.50 -0.02(-1.32%) 1,270,612 1.50 1.51 16,963 183 9,006,353 13,674,045 1.53 1.50 1.72 0.66
National Central Cooling Co. TABREED 1.94 1.97 1.93 -0.01(-0.52%) 44,428 1.92 1.93 124,359 141 7,895,988 15,448,082 1.99 1.91 2.05 1.16
Emaar Properties PJSC EMAAR 5.68 5.75 5.66 -0.02(-0.35%) 78,338 5.66 5.68 250,000 323 7,755,492 44,322,674 5.75 5.66 6.08 2.79
Deyaar Development PJSC DEYAAR 0.404 0.402 0.402 -0.002(-0.50%) 460,481 0.402 0.406 500,000 58 7,491,273 3,026,781 0.407 0.401 0.441 0.286
Dubai Islamic Bank DIB 3.36 3.36 3.36 0.00(0.00%) 43,346 3.35 3.36 429,000 210 7,024,822 23,600,152 3.39 3.34 3.66 1.85
Gulf Navigation Holding PJSC GULFNAV 0.268 0.270 0.267 -0.001(-0.37%) 228,044 0.267 0.268 500,000 33 4,701,536 1,265,418 0.270 0.267 0.315 0.218
Al Salam Bank -Bahrain SALAM_BAH 0.954 0.968 0.950 -0.004(-0.42%) 242,961 0.950 0.955 1,681 48 2,820,969 2,718,777 0.975 0.950 1.100 0.380
Hits Telecom Holding K.S.C. Closed HITSTELEC 0.853 0.850 0.856 0.003(0.35%) 1,000,000 0.850 0.856 51,570 45 2,603,547 2,210,981 0.860 0.841 1.100 0.722
SHUAA Capital psc SHUAA 0.741 0.750 0.740 -0.001(-0.14%) 50,000 0.738 0.749 101,601 15 1,743,233 1,306,060 0.750 0.740 0.800 0.490
Islamic Arab Insurance Company SALAMA 0.656 0.660 0.663 0.007(1.07%) 15,000 0.663 0.665 20,000 33 1,626,807 1,084,527 0.679 0.660 0.780 0.535
ARAMEX PJSC ARMX 2.40 2.39 2.46 0.06(2.50%) 63 2.46 2.49 425,542 38 1,481,332 3,581,647 2.46 2.39 2.47 1.70
AJMAN BANK PJSC AJMANBANK 2.09 2.08 2.15 0.06(2.87%) 204 2.15 2.16 41,518 57 939,908 2,006,140 2.15 2.08 2.10 0.77
Gulf General Investments Company GGICO 0.540 0.525 0.519 -0.021(-3.89%) 142,400 0.519 0.529 301,600 18 925,285 480,680 0.525 0.518 0.624 0.300
Emirate Integrated Telecommunications Company PJSC DU 5.79 5.80 5.80 0.01(0.17%) 40,004 5.80 5.81 100,000 31 623,369 3,615,357 5.81 5.78 6.00 3.01
Ekttitab Holding Company K.S.C.C EKTTITAB 1.11 1.10 1.11 0.00(0.00%) 300,000 1.09 1.12 55,000 8 600,000 661,290 1.11 1.09 1.36 0.80
Takaful House DARTAKAFUL 0.590 0.581 0.572 -0.018(-3.05%) 40,000 0.572 0.582 27,062 12 293,045 171,241 0.590 0.572 0.665 0.485
Dubai National Insurance & Reinsurance DNIR 2.50 2.50 2.50 0.00(0.00%) 21,304 2.50 2.76 100,000 2 200,000 500,000 2.50 2.50 2.50 1.90
TAMWEEL PJSC TAMWEEL 1.24 1.22 1.23 -0.01(-0.81%) 16,366 1.23 1.25 100,174 8 171,555 211,316 1.24 1.22 1.50 0.98
Emirates NBD PJSC EMIRATESNBD 5.30 5.30 5.30 0.00(0.00%) 50,000 5.25 5.30 50,000 9 139,357 738,592 5.30 5.30 6.00 2.60
AL SALAM BANK SUDAN ALSALAMSUDAN 1.54 1.55 1.55 0.01(0.65%) 79,800 1.55 1.58 17,000 2 40,200 62,310 1.55 1.55 2.10 1.32
Oman Insurance Company (P.S.C.) OIC 4.45 4.45 4.45 0.00(0.00%) 0 0.00 4.45 111,147 1 10,000 44,500 4.45 4.45 6.75 4.45
Arab Insurance Group P.S.C. ARIG 1.32 1.19 1.19 -0.13(-9.85%) 94,043 1.19 0.00 0 2 5,957 7,089 1.19 1.19 1.62 1.30
Agility The Public Warehousing Company (K.S.C.) AGLTY 8.23 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 18.00 8.23
Arab Heavy Industries P.J.S.C. AHI 193.35 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Al Firdous Holdings PJSC ALFIRDOUS 0.700 0.000 0.000 0.000(0.00%) 0 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000
Alliance Insurance ALLIANCE 383.50 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 383.50 383.50
Almadina for Finance and Investment Company ALMADINA 0.740 0.000 0.000 0.000(0.00%) 0 0.000 0.000 0 0 0 0 0.000 0.000 0.910 0.606
Amlak Finance P.J.S.C AMLAK 1.02 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Arabian Scandinavian Insurance ASCANA 2.09 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 2.09 2.09
Al Sagr National Insurance Company ASNIC 4.55 0.00 0.00 0.00(0.00%) 0 0.00 5.23 2,300,000 0 0 0 0.00 0.00 0.00 0.00
Commercial Bank of Dubai P.S.C. CBD 3.90 0.00 0.00 0.00(0.00%) 100,000 3.87 4.21 100,000 0 0 0 0.00 0.00 4.15 2.80
Dubai Development Company DDC 2.24 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Dubai Insurance Co , PSC DIN 3.10 0.00 0.00 0.00(0.00%) 0 0.00 3.05 100,000 0 0 0 0.00 0.00 3.10 2.55
Dubai Refreshments Company P.S.C. DRC 14.50 0.00 0.00 0.00(0.00%) 12,500 13.10 14.00 12,500 0 0 0 0.00 0.00 14.50 11.40
Government of Dubai Bond 4/13 DUBAIFRN0413 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
DUBAI DOF SUKUK DUBAIFRN1114 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Government of Dubai Bond4.25 04/13 DUBAIFXN0413 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Government of Dubai DUBAIFXN1015 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Government of Dubai DUBAIFXN1020 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Dubai DOF Sukuk DUBAIFXN1114 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Emirates Islamic Bank PJSC EIB 0.870 0.000 0.000 0.000(0.00%) 0 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000
Emirates Investment Bank PJSC EIBANK 711.50 0.00 0.00 0.00(0.00%) 0 0.00 650.00 368 0 0 0 0.00 0.00 0.00 0.00
Emirates 2013 EK-2013 100.05 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 100.05 99.00
Emirates Refreshments Company ERC 6.05 0.00 0.00 0.00(0.00%) 0 0.00 5.45 5,000 0 0 0 0.00 0.00 0.00 0.00
Global Investment House GLOBAL 0.615 0.000 0.000 0.000(0.00%) 0 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000
Gulfa Mineral Water & Processing Industries Co. PLC GULFA 2.87 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
International Financial Advisors K.S.C.C. IFA 1.08 0.00 0.00 0.00(0.00%) 0 0.00 1.10 16,000 0 0 0 0.00 0.00 1.08 0.53
Mashreqbank PSc MASQ 40.50 0.00 0.00 0.00(0.00%) 2,220 45.00 0.00 0 0 0 0 0.00 0.00 58.50 40.00
Al Mazaya Holding Company MAZAYA 1.72 0.00 0.00 0.00(0.00%) 0 0.00 1.87 40,000 0 0 0 0.00 0.00 1.72 0.64
National Cement Company (P.S.C.) NCC 2.71 0.00 0.00 0.00(0.00%) 10,000 2.75 3.11 7,637 0 0 0 0.00 0.00 3.34 2.34
National General Insurance Company PSC NGI 6.84 0.00 0.00 0.00(0.00%) 0 0.00 6.16 483,194 0 0 0 0.00 0.00 7.60 3.97
National Industries Group Holding (S.A.K.) NIND 21.70 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
ORIENT Insurance PJSC ORIENT 81.85 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Real Estate Invest. Bonds SLB16 100.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Takaful Emarat (PSC) TAKAFUL-EM 0.692 0.000 0.000 0.000(0.00%) 24,000 0.685 0.710 30,000 0 0 0 0.000 0.000 0.790 0.518
TNI UAE BLUE CHIP Fund TNIUAEBCF 0.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
United Foods Company (PSC) UFC 6.44 0.00 0.00 0.00(0.00%) 0 0.00 7.08 30,000 0 0 0 0.00 0.00 6.44 6.44
UNITED KAIPARA DAIRIES CO. PSC UNIKAI 297.55 0.00 0.00 0.00(0.00%) 0 0.00 342.15 100 0 0 0 0.00 0.00 330.60 297.55

NASDAQ Dubai
Company Previous
Price
Open
Price
Current
Price
Bid
Volume
Bid
Price
Bid
Price
Offer
Volume
Total
Trades
Total
Volume
Total
Value
High
Price
Low
Price
52 Weeks
High
52 Weeks
Low
DP World DPW 16.00 16.00 16.12 0.12(0.75%) 2,053 16.12 16.15 192 42 138,600 2,226,183 16.12 16.00 16.50 10.00
Al Baraka Banking Group BARKA 0.770 0.000 0.000 0.00(0.00%) 0 0.000 0.000 0 0 0 0 0.000 0.000 0.000 0.000
BH Global $ BHGU 11.40 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
BH Macro USD BHMU 20.83 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Depa Limited DEPA 0.410 0.000 0.000 0.00(0.00%) 110,000 0.410 0.440 153,424 0 0 0 0.000 0.000 0.448 0.176
Gold Fields ADS GFI 6.02 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Hikma Pharmaceuticals GDR HIK 15.06 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
NASDAQ OMX NDAQ 32.60 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
NetSol NTWK 9.97 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
DEWA Sukuk 2013 Ltd 3.000% 05-03-2018 DEWA0318USD 99.50 0.00 0.00 0.00(0.00%) 1,000 99.38 100.00 1,000 0 0 0 0.00 0.00 100.88 100.88
DIB Tier 1 Sukuk Ltd 6.250% 20-03-2019 DIBUHPRPUSD 99.48 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
DP World Sukuk Ltd 6.250% 02-07-2017 DPWDU0717USD 110.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
DP World Ltd 6.850% 02-07-2037 DPWDU0737USD 108.67 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Dubai Holding C.O. Ltd 4.750% 30-01-2014 DUBIH0114EUR 100.38 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Dubai Holding C.O. Ltd 6.000% 01-02-2017 DUBIH0217GBP 99.22 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Emirates NBD PJSC 4.875% 28-03-2023 EBIUH0323USD 98.83 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Emirates Bank 3m Lr+1.200% 31-10-2016 EBIUH1016USD 90.75 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Emirates NBD Tier 1 Ltd 5.75% PRP EBIUHPRPUSD 93.00 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Emaar Sukuk Ltd 6.400% 18-07-2019 EMAAR0719USD 106.75 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
Medjool Ltd 3.875% 19-03-2023 EMIRT0323USD 94.39 0.00 0.00 0.00(0.00%) 400 93.50 94.25 400 0 0 0 0.00 0.00 98.00 98.00
JAFZ Sukuk Ltd 7.000% 19-06-2019 JAFZ0619USD 111.06 0.00 0.00 0.00(0.00%) 0 0.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00
SIB Sukuk Co. III Ltd 2.950% 16-04-2018 SIB0418USD 97.80 0.00 0.00 0.00(0.00%) 1,000 97.00 0.00 0 0 0 0 0.00 0.00 0.00 0.00