عربي
The prices are delayed by 15 minutes. Log in to view real prices or click here to register.     |     For more information, please call DFM Customer Service on +971 4 305 5555.
Home Home | Login

AJMAN BANK PJSC

Market By Price
Buy Sell
Count Volume Price Price Volume Count
2 31,982 2.10 2.12 40,000 1
1 20,000 2.08 2.13 4,000 1
2 30,000 2.06 2.14 33,445 2
1 34,000 2.05 2.15 25,000 1
2 34,000 2.00 2.16 51,518 2

Market By Order
Buy Sell
Volume Price Price Volume
1,982 2.10 2.12 40,000
30,000 2.10 2.13 4,000
20,000 2.08 2.14 9,445
5,000 2.06 2.14 24,000
25,000 2.06 2.15 25,000
34,000 2.05 2.16 1,518
27,000 2.00 2.16 50,000
7,000 2.00 2.17 40,515
11,055 1.99 2.17 30,000
2.18 25,000