عربي
The prices are delayed by 15 minutes. Log in to view real prices or click here to register.     |     For more information, please call DFM Customer Service on +971 4 305 5555.
Home Home | Login
Simple MW
Market Summary
Status Closed
Index 2,393 13.36(0.56%)
Value 562,088,723
Volume 378,793,380
Trades 4,593
Last Update 2013-06-19 14:00:06
Companies
Traded   29
Gained 10
Lost 13
Unchanged 6

DFM
Symbol Price Volume
ARTC 2.28 0.11(5.07%) 92,697,615
DSI 1.01 0.01(1.20%) 55,099,848
GFH 0.578 0.00(-0.69%) 54,241,097
AIRARABIA 1.16 0.03(2.65%) 46,298,401
AMAN 1.04 0.02(1.96%) 35,710,717
DFM 1.93 -0.03(-1.53%) 23,553,606
UPP 0.417 0.00(0.00%) 13,092,068
DIC 1.50 -0.02(-1.32%) 9,006,353
TABREED 1.93 -0.01(-0.52%) 7,895,988
EMAAR 5.66 -0.02(-0.35%) 7,755,492
DEYAAR 0.402 0.00(-0.50%) 7,491,273
DIB 3.36 0.00(0.00%) 7,024,822
GULFNAV 0.267 0.00(-0.37%) 4,701,536
SALAM_BAH 0.950 -0.004(-0.42%) 2,820,969
HITSTELEC 0.856 0.00(0.35%) 2,603,547
SHUAA 0.740 -0.001(-0.14%) 1,743,233
SALAMA 0.663 0.01(1.07%) 1,626,807
ARMX 2.46 0.06(2.50%) 1,481,332
AJMANBANK 2.15 0.06(2.87%) 939,908
GGICO 0.519 -0.021(-3.89%) 925,285
DU 5.80 0.01(0.17%) 623,369
EKTTITAB 1.11 0.00(0.00%) 600,000
DARTAKAFUL 0.572 -0.02(-3.05%) 293,045
DNIR 2.50 0.00(0.00%) 200,000
TAMWEEL 1.23 -0.01(-0.81%) 171,555
EMIRATESNBD 5.30 0.00(0.00%) 139,357
ALSALAMSUDAN 1.55 0.01(0.65%) 40,200
OIC 4.45 0.00(0.00%) 10,000
ARIG 1.19 -0.13(-9.85%) 5,957
AGLTY 0.00 0.00(0.00%) 0
AHI 0.00 0.00(0.00%) 0
ALFIRDOUS 0.000 0.000(0.00%) 0
ALLIANCE 0.00 0.00(0.00%) 0
ALMADINA 0.000 0.000(0.00%) 0
AMLAK 0.00 0.00(0.00%) 0
ASCANA 0.00 0.00(0.00%) 0
ASNIC 0.00 0.00(0.00%) 0
CBD 0.00 0.00(0.00%) 0
DDC 0.00 0.00(0.00%) 0
DIN 0.00 0.00(0.00%) 0
DRC 0.00 0.00(0.00%) 0
DUBAIFRN0413 0.00 0.00(0.00%) 0
DUBAIFRN1114 0.00 0.00(0.00%) 0
DUBAIFXN0413 0.00 0.00(0.00%) 0
DUBAIFXN1015 0.00 0.00(0.00%) 0
DUBAIFXN1020 0.00 0.00(0.00%) 0
DUBAIFXN1114 0.00 0.00(0.00%) 0
EIB 0.000 0.000(0.00%) 0
EIBANK 0.00 0.00(0.00%) 0
EK-2013 0.00 0.00(0.00%) 0
ERC 0.00 0.00(0.00%) 0
GLOBAL 0.000 0.000(0.00%) 0
GULFA 0.00 0.00(0.00%) 0
IFA 0.00 0.00(0.00%) 0
MASQ 0.00 0.00(0.00%) 0
MAZAYA 0.00 0.00(0.00%) 0
NCC 0.00 0.00(0.00%) 0
NGI 0.00 0.00(0.00%) 0
NIND 0.00 0.00(0.00%) 0
ORIENT 0.00 0.00(0.00%) 0
SLB16 0.00 0.00(0.00%) 0
TAKAFUL-EM 0.000 0.000(0.00%) 0
TNIUAEBCF 0.00 0.00(0.00%) 0
UFC 0.00 0.00(0.00%) 0
UNIKAI 0.00 0.00(0.00%) 0

NASDAQ Dubai
Symbol Price Volume
DPW 16.12 0.12(0.75%) 138,600
BARKA 0.00 0.00(0.00%) 0
BHGU 0.00 0.00(0.00%) 0
BHMU 0.00 0.00(0.00%) 0
DEPA 0.00 0.00(0.00%) 0
GFI 0.00 0.00(0.00%) 0
HIK 0.00 0.00(0.00%) 0
NDAQ 0.00 0.00(0.00%) 0
NTWK 0.00 0.00(0.00%) 0
DEWA0318USD 0.00 0.00(0.00%) 0
DIBUHPRPUSD 0.00 0.00(0.00%) 0
DPWDU0717USD 0.00 0.00(0.00%) 0
DPWDU0737USD 0.00 0.00(0.00%) 0
DUBIH0114EUR 0.00 0.00(0.00%) 0
DUBIH0217GBP 0.00 0.00(0.00%) 0
EBIUH0323USD 0.00 0.00(0.00%) 0
EBIUH1016USD 0.00 0.00(0.00%) 0
EBIUHPRPUSD 0.00 0.00(0.00%) 0
EMAAR0719USD 0.00 0.00(0.00%) 0
EMIRT0323USD 0.00 0.00(0.00%) 0
JAFZ0619USD 0.00 0.00(0.00%) 0
SIB0418USD 0.00 0.00(0.00%) 0