DFM - Mobile Quotes
Refresh 06/20/2013 10:15
Symbol LD/Price Volume Change
AGLTY 0.000 0.000 0.000
AHI 0.000 0.000 0.000
AIRARABIA 1.14 20,000.00 -0.020
AJMANBANK 2.10 2,000.00 -0.050
ALFIRDOUS 0.000 0.000 0.000
ALLIANCE 0.000 0.000 0.000
ALMADINA 0.000 0.000 0.000
ALSALAMSUDAN 0.000 0.000 0.000
AMAN 1.04 50,000.00 0.000
AMLAK 0.000 0.000 0.000
ARIG 0.000 0.000 0.000
ARMX 2.40 10,980.00 -0.060
ARTC 2.24 450,000.00 -0.040
ASCANA 0.000 0.000 0.000
ASNIC 0.000 0.000 0.000
BARKAUSD-NASDAQ Dubai 0.000 0.000 0.000
BHGUUSD-NASDAQ Dubai 0.000 0.000 0.000
BHMUUSD-NASDAQ Dubai 0.000 0.000 0.000
CBD 0.000 0.000 0.000
DARTAKAFUL 0.000 0.000 0.000
DDC 0.000 0.000 0.000
DEPAUSD-NASDAQ Dubai 0.000 0.000 0.000
DEYAAR 0.402 8,032.00 0.000
DFM 1.91 382,900.00 -0.020
DIB 3.33 100,000.00 -0.030
DIC 1.50 812,612.00 0.000
DIN 0.000 0.000 0.000
DNIR 2.50 21,304.00 0.000
DPWUSD-NASDAQ Dubai 0.000 0.000 0.000
DRC 0.000 0.000 0.000
DSI 1.01 131,750.00 0.000
DU 5.80 40,004.00 0.000
DUBAIFRN0413 0.000 0.000 0.000
DUBAIFRN1114 0.000 0.000 0.000
DUBAIFXN0413 0.000 0.000 0.000
DUBAIFXN1015 0.000 0.000 0.000
DUBAIFXN1020 0.000 0.000 0.000
DUBAIFXN1114 0.000 0.000 0.000
EIB 0.000 0.000 0.000
EIBANK 0.000 0.000 0.000
EK-2013 0.000 0.000 0.000
EKTTITAB 0.000 0.000 0.000
EMAAR 5.64 6,734.00 -0.020
EMIRATESNBD 0.000 0.000 0.000
ERC 0.000 0.000 0.000
GFH 0.575 455,356.00 -0.003
GFIUSD-NASDAQ Dubai 0.000 0.000 0.000
GGICO 0.000 0.000 0.000
GLOBAL 0.000 0.000 0.000
GULFA 0.000 0.000 0.000
GULFNAV 0.000 0.000 0.000
HIKUSD-NASDAQ Dubai 0.000 0.000 0.000
HITSTELEC 0.850 200,000.00 -0.006
IFA 0.000 0.000 0.000
MASQ 0.000 0.000 0.000
MAZAYA 0.000 0.000 0.000
NCC 0.000 0.000 0.000
NDAQUSD-NASDAQ Dubai 0.000 0.000 0.000
NGI 0.000 0.000 0.000
NIND 0.000 0.000 0.000
NTWKUSD-NASDAQ Dubai 0.000 0.000 0.000
OIC 0.000 0.000 0.000
ORIENT 0.000 0.000 0.000
SALAM_BAH 0.000 0.000 0.000
SALAMA 0.000 0.000 0.000
SHUAA 0.000 0.000 0.000
SLB16 0.000 0.000 0.000
TABREED 0.000 0.000 0.000
TAKAFUL-EM 0.000 0.000 0.000
TAMWEEL 0.000 0.000 0.000
TNIUAEBCF 0.000 0.000 0.000
UFC 0.000 0.000 0.000
UNIKAI 0.000 0.000 0.000
UPP 0.415 273,931.00 -0.002
Market Info.
Index = 2,376.40
Change = -16.45 (-0.69 %)
Value = 4,406,175.00
Volume = 2,965,603
Trades = 70
Status = Open
Refresh 06/20/2013 10:15