The above ticker is delayed by 15 minutes. Log in to view real prices or click here to register.     |     Important Notice: Investors who have not yet obtained an Investor Number (NIN) at DFM, are required to complete the Investor Number Application here. If you hold an Investor Number at DFM, you are required to kindly update your information here. For more information, please call DFM Customer Service on +971 4 305 5555.
E-Services
Access Real Time Data & eStockPortfolio
  Username

Password

                    
 Remember Me
Forgot Password?

- New User?
- Previous eStockPortfolio (eReports) user?
- Why Register ?
 
Market Watch
About DFM
Rules and Regulation
Market Data
Brokers
Listed Securities
News
CSD
Listing Requirements
eServices
Investors Relations
Licensed Custodians
iVESTOR
Publications
Bulletins
Links
FAQs
Contact Us
Careers
Events
All currency units are in UAE Dirham, unless stated otherwise.
 
  Home | Listed Securities | Foreign Investment
25 May, 2013 11:33 PM |Closed
 
Actual Owned Foreign Investment Percentage
Company Name AS OF Country of Origin National* GCC Arab Foreigners Total
A. Scandinavian Insurance 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
ACICO 22/10/2012 04:05 PM KW 98.86% 1.07% 0.00% 0.07% 100.00%
Agility 23/05/2013 04:06 PM KW 1.28% 80.93% 12.51% 5.28% 100.00%
AirArabia 23/05/2013 04:06 PM UAE 69.07% 5.18% 3.93% 21.82% 100.00%
AJMAN BANK 23/05/2013 04:06 PM UAE 92.57% 2.13% 2.59% 2.71% 100.00%
Al Firdous 23/05/2013 04:06 PM UAE 92.44% 3.72% 3.79% 0.05% 100.00%
AL SAGR INSURANCE 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Al Salam Bank - Bahrain 23/05/2013 04:06 PM BH 2.01% 87.16% 8.27% 2.56% 100.00%
AL SALAM SUDAN 23/05/2013 04:06 PM SD 32.76% 56.69% 4.01% 6.54% 100.00%
Alliance Insurance 23/05/2013 04:06 PM UAE 80.00% 20.00% 0.00% 0.00% 100.00%
ALMADINA 23/05/2013 04:06 PM KW 3.84% 67.32% 16.17% 12.67% 100.00%
AMAN 23/05/2013 04:06 PM UAE 88.95% 1.74% 8.50% 0.81% 100.00%
AMLAK 23/05/2013 04:06 PM UAE 81.46% 7.38% 5.95% 5.21% 100.00%
AMLAK SUKUK 19/07/2010 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Arab Heavy Ind. 23/05/2013 04:06 PM UAE 62.73% 0.34% 0.00% 36.93% 100.00%
Arabtec 23/05/2013 04:06 PM UAE 60.80% 7.47% 23.02% 8.71% 100.00%
ARAMEX 23/05/2013 04:06 PM UAE 34.50% 16.56% 13.02% 35.92% 100.00%
ARIG 23/05/2013 04:06 PM BH 60.36% 38.34% 1.12% 0.18% 100.00%
BAYAN 04/08/2010 04:04 PM KW 99.26% 0.74% 0.00% 0.00% 100.00%
CBD 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Deyaar Development 23/05/2013 04:06 PM UAE 96.84% 3.16% 0.00% 0.00% 100.00%
DNIR 23/05/2013 04:06 PM UAE 99.48% 0.11% 0.35% 0.06% 100.00%
Drake & Scull Int 23/05/2013 04:06 PM UAE 42.41% 9.64% 31.98% 15.97% 100.00%
DU 23/05/2013 04:06 PM UAE 98.91% 0.34% 0.53% 0.22% 100.00%
Dubai Development 23/05/2013 04:06 PM UAE 99.84% 0.16% 0.00% 0.00% 100.00%
Dubai Financial Market 23/05/2013 04:06 PM UAE 92.23% 0.60% 1.63% 5.54% 100.00%
Dubai Insurance 23/05/2013 04:06 PM UAE 98.25% 1.75% 0.00% 0.00% 100.00%
Dubai Investment 23/05/2013 04:06 PM UAE 86.06% 3.92% 3.32% 6.70% 100.00%
Dubai Islamic Bank 23/05/2013 04:06 PM UAE 88.63% 4.75% 2.86% 3.76% 100.00%
Dubai Refreshments 23/05/2013 04:06 PM UAE 97.51% 2.49% 0.00% 0.00% 100.00%
DUBAIBOND08 20/07/2008 02:36 PM UAE 56.66% 2.09% 1.00% 40.25% 100.00%
EKTTITAB 23/05/2013 04:06 PM KW 36.41% 44.01% 13.17% 6.41% 100.00%
EMAAR 23/05/2013 04:06 PM UAE 72.29% 9.19% 2.40% 16.12% 100.00%
Emirates 2013 23/05/2013 04:06 PM UAE 62.30% 7.41% 1.80% 28.49% 100.00%
Emirates Bank 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Emirates Investment Bank 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Emirates Islamic Bank 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Emirates NBD 23/05/2013 04:06 PM UAE 95.04% 2.77% 0.18% 2.01% 100.00%
Emirates Refreshments Co. 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
GGICO 23/05/2013 04:06 PM UAE 87.76% 0.91% 10.48% 0.85% 100.00%
Global Investment House 23/05/2013 04:06 PM KW 99.67% 0.18% 0.07% 0.08% 100.00%
GRAND 22/08/2011 04:03 PM KW 0.00% 92.31% 0.70% 6.99% 100.00%
Gulf Finance House 23/05/2013 04:06 PM BH 4.81% 54.67% 28.37% 12.15% 100.00%
Gulf Navigation 23/05/2013 04:06 PM UAE 48.61% 35.64% 11.28% 4.47% 100.00%
Gulf Petroleum Investment 04/10/2011 04:05 PM KW 92.90% 7.10% 0.00% 0.00% 100.00%
GULFA 23/05/2013 04:06 PM UAE 3.73% 93.96% 2.17% 0.14% 100.00%
HITS TELECOM 23/05/2013 04:06 PM KW 2.05% 63.40% 23.25% 11.30% 100.00%
IIG 04/04/2013 04:06 PM KW 61.95% 37.96% 0.00% 0.09% 100.00%
Int. Financial Advisors 23/05/2013 04:06 PM KW 64.55% 27.97% 3.11% 4.37% 100.00%
JAZEERA STEEL 03/03/2009 12:00 AM OM 0.00% 0.00% 0.00% 0.00% 0.00%
KFIC 05/10/2010 04:05 PM KW 98.70% 0.16% 0.70% 0.44% 100.00%
Kuwait Comm. Markets 23/02/2012 04:05 PM KW 99.98% 0.02% 0.00% 0.00% 100.00%
Mashreq Bank 23/05/2013 04:06 PM UAE 97.19% 0.76% 0.00% 2.05% 100.00%
MAZAYA 23/05/2013 04:06 PM KW 85.82% 6.96% 1.29% 5.93% 100.00%
National Bank Dubai 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
National Cement 23/05/2013 04:06 PM UAE 86.15% 12.66% 0.16% 1.03% 100.00%
National Industries Group 23/05/2013 04:06 PM KW 0.00% 98.41% 0.00% 1.59% 100.00%
NGI 23/05/2013 04:06 PM UAE 99.69% 0.00% 0.00% 0.31% 100.00%
NIH 12/09/2012 04:06 PM KW 100.00% 0.00% 0.00% 0.00% 100.00%
NRE 27/06/2012 04:05 PM KW 34.65% 51.44% 2.65% 11.26% 100.00%
Oman Insurance 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Orient Insurance 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%
Real Estate Invest. Bonds 24/08/2011 04:03 PM UAE 99.94% 0.00% 0.06% 0.00% 100.00%
Salam International 17/03/2009 02:48 PM QA 45.03% 9.76% 42.29% 2.92% 100.00%
SALAMA 23/05/2013 04:06 PM UAE 86.70% 2.57% 4.84% 5.89% 100.00%
SHUAA 2007 ($) 18/07/2007 11:00 PM UAE 50.01% 20.83% 20.83% 8.33% 100.00%
SHUAA CAPITAL 23/05/2013 04:06 PM UAE 66.98% 12.90% 3.65% 16.47% 100.00%
TABREED 23/05/2013 04:06 PM UAE 64.37% 19.83% 10.12% 5.68% 100.00%
Takaful House 23/05/2013 04:06 PM UAE 83.71% 5.86% 7.13% 3.30% 100.00%
TAKAFUL-EM 23/05/2013 04:06 PM UAE 73.06% 2.68% 7.90% 16.36% 100.00%
TAMWEEL 23/05/2013 04:06 PM UAE 95.68% 0.59% 0.85% 2.88% 100.00%
Union Properties 23/05/2013 04:06 PM UAE 85.42% 1.92% 8.18% 4.48% 100.00%
United Foods 23/05/2013 04:06 PM UAE 99.89% 0.00% 0.01% 0.10% 100.00%
UNITED KAIPARA DAIRIES 23/05/2013 04:06 PM UAE 100.00% 0.00% 0.00% 0.00% 100.00%


Notes:

  • Percentages of ownership in foreign companies' shares only represent those listed on DFM, except for Arab Insurance Group – Arig, Global Investment House, Al Salam Bank – Sudan.

  • National: Actual owned shares for investors who hold the same nationality as the "Country of Origin"

  • Ownership percentage is subject to change based on several reasons including the following:
    • 1. Trading activity.
      2. Off-Market Transactions such as family and inheritance transfers.
      3. Changes in the nationality status of investors.
      4. Securities deposits and withdrawals to and from DFM for Dual listed companies.
      5. Capital increase by issuing new shares to a strategic investor.
      6. Converting Bonds into shares.

  • Percentages are updated daily after 4 pm.