|
|
|
|
|
|
All currency units are in UAE Dirham, unless stated otherwise.
|
|
|
|
Home | News | General News
|
19 Jun, 2013 8:55 AM
|Closed
|
|
|
| General News NOVEMBER 2008 |
Go to
|
|
|
|
|
|
Nov 26, 2008
| DFM: Resumption trading on KFIC shares after disclosing their financial statements for the period ended 30/09/2008. | Nov 24, 2008
| DFM: Suspend trading on KFIC shares for not disclosing to DFM their Quarterly Financial statements for 3rd QTR of 2008 as per ESCA’s request | Nov 24, 2008
| ESCA: Suspend listing of Amlak & Tamweel shares from trading | Nov 23, 2008
| DFM: Suspend trading on AMLAK & TAMWEEL shares until receiving details regarding the merge of the both companies. | Nov 22, 2008
| statistics of individual and institutional ownership of DFM listed stocks | Nov 20, 2008 - 11:49 AM
| DFM: Suspend trading on GRAND shares for not disclosing to DFM their Quarterly Financial statements for 3rd QTR of 2008 as per ESCA’s request | Nov 16, 2008
| DFM: Suspend trading on NCC shares for disclosing their financial statements for the period ended in 30/09/2008 | Nov 16, 2008
| DFM: Resumption trading on NCC shares after disclosing their financial statements for the period ended 30/09/2008. | Nov 13, 2008
| DFM: Changing trading symbol of ENBD to Emirates NBD starting from today Sunday, 16/11/2008. | Nov 12, 2008 - 08:34 AM
| AMLAK: Amlak Finance (Qatar) and Landmark Properties sign MoU to form a new entity in Qatar | Nov 10, 2008
| GFH: ENERGY CITY LIBYA MASTERPLAN UNVEILED | Nov 5, 2008
| EMAAR: Emaar Pakistan appoints Dr. Dia Malaeb as Chief Executive Officer | Nov 4, 2008
| DFM: Suspend trading on EKTTITAB HOLDING shares for incoming disclosure from the company. | Nov 4, 2008
| DFM: Resumption trading on EKTTITAB HOLDING shares after disclosing the incoming news. | Nov 4, 2008
| DFM: Suspend trading on BAYAN shares for not disclosing to DFM their published financial results for the period ended 30/09/2008 |
|
|
|
|
|
|